AllergyIntolerance
Risk of harmful or undesirable, physiological response which is unique to an individual and associated with exposure to a substance. Refer to the US Core AllergyIntolerance profile details on representing specific substances, statuses and reaction types.
- Schema
- Usage
- Relationships
- Referenced By
Properties
Name | Required | Type | Description |
---|---|---|---|
identifier | Identifier[] | External ids for this item DetailsBusiness identifiers assigned to this AllergyIntolerance by the performer or other systems which remain constant as the resource is updated and propagates from server to server. This is a business identifier, not a resource identifier (see [discussion](resource.html#identifiers)). It is best practice for the identifier to only appear on a single resource instance, however business practices may occasionally dictate that multiple resource instances with the same identifier can exist - possibly even with different resource types. For example, multiple Patient and a Person resource instance might share the same social insurance number. | |
clinicalStatus | CodeableConcept | active | inactive | resolved DetailsThe clinical status of the allergy or intolerance. Refer to [discussion](extensibility.html#Special-Case) if clincalStatus is missing data. The data type is CodeableConcept because clinicalStatus has some clinical judgment involved, such that there might need to be more specificity than the required FHIR value set allows. For example, a SNOMED coding might allow for additional specificity. | |
verificationStatus | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error DetailsAssertion about certainty associated with the propensity, or potential risk, of a reaction to the identified substance (including pharmaceutical product). The data type is CodeableConcept because verificationStatus has some clinical judgment involved, such that there might need to be more specificity than the required FHIR value set allows. For example, a SNOMED coding might allow for additional specificity. | |
type | code | allergy | intolerance - Underlying mechanism (if known) DetailsIdentification of the underlying physiological mechanism for the reaction risk. Allergic (typically immune-mediated) reactions have been traditionally regarded as an indicator for potential escalation to significant future risk. Contemporary knowledge suggests that some reactions previously thought to be immune-mediated are, in fact, non-immune, but in some cases can still pose a life threatening risk. It is acknowledged that many clinicians might not be in a position to distinguish the mechanism of a particular reaction. Often the term "allergy" is used rather generically and may overlap with the use of "intolerance" - in practice the boundaries between these two concepts might not be well-defined or understood. This data element is included nevertheless, because many legacy systems have captured this attribute. Immunologic testing may provide supporting evidence for the basis of the reaction and the causative substance, but no tests are 100% sensitive or specific for sensitivity to a particular substance. If, as is commonly the case, it is unclear whether the reaction is due to an allergy or an intolerance, then the type element should be omitted from the resource. | |
category | code[] | food | medication | environment | biologic DetailsCategory of the identified substance. This data element has been included because it is currently being captured in some clinical systems. This data can be derived from the substance where coding systems are used, and is effectively redundant in that situation. When searching on category, consider the implications of AllergyIntolerance resources without a category. For example, when searching on category = medication, medication allergies that don't have a category valued will not be returned. Refer to [search](search.html) for more information on how to search category with a :missing modifier to get allergies that don't have a category. Additionally, category should be used with caution because category can be subjective based on the sender. | |
criticality | code | low | high | unable-to-assess DetailsEstimate of the potential clinical harm, or seriousness, of the reaction to the identified substance. The default criticality value for any propensity to an adverse reaction should be 'Low Risk', indicating at the very least a relative contraindication to deliberate or voluntary exposure to the substance. 'High Risk' is flagged if the clinician has identified a propensity for a more serious or potentially life-threatening reaction, such as anaphylaxis, and implies an absolute contraindication to deliberate or voluntary exposure to the substance. If this element is missing, the criticality is unknown (though it may be known elsewhere). Systems that capture a severity at the condition level are actually representing the concept of criticality whereas the severity documented at the reaction level is representing the true reaction severity. Existing systems that are capturing both condition criticality and reaction severity may use the term "severity" to represent both. Criticality is the worst it could be in the future (i.e. situation-agnostic) whereas severity is situation-dependent. | |
code | CodeableConcept | Code that identifies the allergy or intolerance DetailsCode for an allergy or intolerance statement (either a positive or a negated/excluded statement). This may be a code for a substance or pharmaceutical product that is considered to be responsible for the adverse reaction risk (e.g., "Latex"), an allergy or intolerance condition (e.g., "Latex allergy"), or a negated/excluded code for a specific substance or class (e.g., "No latex allergy") or a general or categorical negated statement (e.g., "No known allergy", "No known drug allergies"). Note: the substance for a specific reaction may be different from the substance identified as the cause of the risk, but it must be consistent with it. For instance, it may be a more specific substance (e.g. a brand medication) or a composite product that includes the identified substance. It must be clinically safe to only process the 'code' and ignore the 'reaction.substance'. If a receiving system is unable to confirm that AllergyIntolerance.reaction.substance falls within the semantic scope of AllergyIntolerance.code, then the receiving system should ignore AllergyIntolerance.reaction.substance. It is strongly recommended that this element be populated using a terminology, where possible. For example, some terminologies used include RxNorm, SNOMED CT, DM+D, NDFRT, ICD-9, IDC-10, UNII, and ATC. Plain text should only be used if there is no appropriate terminology available. Additional details can be specified in the text. When a substance or product code is specified for the 'code' element, the "default" semantic context is that this is a positive statement of an allergy or intolerance (depending on the value of the 'type' element, if present) condition to the specified substance/product. In the corresponding SNOMED CT allergy model, the specified substance/product is the target (destination) of the "Causative agent" relationship. The 'substanceExposureRisk' extension is available as a structured and more flexible alternative to the 'code' element for making positive or negative allergy or intolerance statements. This extension provides the capability to make "no known allergy" (or "no risk of adverse reaction") statements regarding any coded substance/product (including cases when a pre-coordinated "no allergy to x" concept for that substance/product does not exist). If the 'substanceExposureRisk' extension is present, the AllergyIntolerance.code element SHALL be omitted. | |
patient | ✓ | Reference<Patient> | Who the sensitivity is for DetailsThe patient who has the allergy or intolerance. |
encounter | Reference<Encounter> | Encounter when the allergy or intolerance was asserted DetailsThe encounter when the allergy or intolerance was asserted. | |
onset[x] | dateTime, Age, Period, Range, string | When allergy or intolerance was identified DetailsEstimated or actual date, date-time, or age when allergy or intolerance was identified. | |
recordedDate | dateTime | Date first version of the resource instance was recorded DetailsThe recordedDate represents when this particular AllergyIntolerance record was created in the system, which is often a system-generated date. | |
recorder | Reference< Practitioner | PractitionerRole | Patient | RelatedPerson > | Who recorded the sensitivity DetailsIndividual who recorded the record and takes responsibility for its content. | |
asserter | Reference< Patient | RelatedPerson | Practitioner | PractitionerRole > | Source of the information about the allergy DetailsThe source of the information about the allergy that is recorded. The recorder takes responsibility for the content, but can reference the source from where they got it. | |
lastOccurrence | dateTime | Date(/time) of last known occurrence of a reaction DetailsRepresents the date and/or time of the last known occurrence of a reaction event. This date may be replicated by one of the Onset of Reaction dates. Where a textual representation of the date of last occurrence is required e.g. 'In Childhood, '10 years ago' the Comment element should be used. | |
note | Annotation[] | Additional text not captured in other fields DetailsAdditional narrative about the propensity for the Adverse Reaction, not captured in other fields. For example: including reason for flagging a seriousness of 'High Risk'; and instructions related to future exposure or administration of the substance, such as administration within an Intensive Care Unit or under corticosteroid cover. The notes should be related to an allergy or intolerance as a condition in general and not related to any particular episode of it. For episode notes and descriptions, use AllergyIntolerance.event.description and AllergyIntolerance.event.notes. | |
reaction | AllergyIntoleranceReaction[] | Adverse Reaction Events linked to exposure to substance DetailsDetails about each adverse reaction event linked to exposure to the identified substance. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
substance | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event DetailsIdentification of the specific substance (or pharmaceutical product) considered to be responsible for the Adverse Reaction event. Note: the substance for a specific reaction may be different from the substance identified as the cause of the risk, but it must be consistent with it. For instance, it may be a more specific substance (e.g. a brand medication) or a composite product that includes the identified substance. It must be clinically safe to only process the 'code' and ignore the 'reaction.substance'. If a receiving system is unable to confirm that AllergyIntolerance.reaction.substance falls within the semantic scope of AllergyIntolerance.code, then the receiving system should ignore AllergyIntolerance.reaction.substance. Coding of the specific substance (or pharmaceutical product) with a terminology capable of triggering decision support should be used wherever possible. The 'code' element allows for the use of a specific substance or pharmaceutical product, or a group or class of substances. In the case of an allergy or intolerance to a class of substances, (for example, "penicillins"), the 'reaction.substance' element could be used to code the specific substance that was identified as having caused the reaction (for example, "amoxycillin"). Duplication of the value in the 'code' and 'reaction.substance' elements is acceptable when a specific substance has been recorded in 'code'. | |
manifestation | ✓ | CodeableConcept[] | Clinical symptoms/signs associated with the Event DetailsClinical symptoms and/or signs that are observed or associated with the adverse reaction event. Manifestation can be expressed as a single word, phrase or brief description. For example: nausea, rash or no reaction. It is preferable that manifestation should be coded with a terminology, where possible. The values entered here may be used to display on an application screen as part of a list of adverse reactions, as recommended in the UK NHS CUI guidelines. Terminologies commonly used include, but are not limited to, SNOMED CT or ICD10. |
description | string | Description of the event as a whole DetailsText description about the reaction as a whole, including details of the manifestation if required. Use the description to provide any details of a particular event of the occurred reaction such as circumstances, reaction specifics, what happened before/after. Information, related to the event, but not describing a particular care should be captured in the comment field. For example: at the age of four, the patient was given penicillin for strep throat and subsequently developed severe hives. | |
onset | dateTime | Date(/time) when manifestations showed DetailsRecord of the date and/or time of the onset of the Reaction. | |
severity | code | mild | moderate | severe (of event as a whole) DetailsClinical assessment of the severity of the reaction event as a whole, potentially considering multiple different manifestations. It is acknowledged that this assessment is very subjective. There may be some specific practice domains where objective scales have been applied. Objective scales can be included in this model as extensions. | |
exposureRoute | CodeableConcept | How the subject was exposed to the substance DetailsIdentification of the route by which the subject was exposed to the substance. Coding of the route of exposure with a terminology should be used wherever possible. | |
note | Annotation[] | Text about event not captured in other fields DetailsAdditional text about the adverse reaction event not captured in other fields. Use this field to record information indirectly related to a particular event and not captured in the description. For example: Clinical records are no longer available, recorded based on information provided to the patient by her mother and her mother is deceased. |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
asserter | reference | Source of the information about the allergy | AllergyIntolerance.asserter |
category | token | food | medication | environment | biologic | AllergyIntolerance.category |
clinical-status | token | active | inactive | resolved | AllergyIntolerance.clinicalStatus |
code | token | Code that identifies the allergy or intolerance | AllergyIntolerance.code | AllergyIntolerance.reaction.substance |
criticality | token | low | high | unable-to-assess | AllergyIntolerance.criticality |
date | date | Date first version of the resource instance was recorded | AllergyIntolerance.recordedDate |
identifier | token | External ids for this item | AllergyIntolerance.identifier |
last-date | date | Date(/time) of last known occurrence of a reaction | AllergyIntolerance.lastOccurrence |
manifestation | token | Clinical symptoms/signs associated with the Event | AllergyIntolerance.reaction.manifestation |
onset | date | Date(/time) when manifestations showed | AllergyIntolerance.reaction.onset |
patient | reference | Who the sensitivity is for | AllergyIntolerance.patient |
recorder | reference | Who recorded the sensitivity | AllergyIntolerance.recorder |
route | token | How the subject was exposed to the substance | AllergyIntolerance.reaction.exposureRoute |
severity | token | mild | moderate | severe (of event as a whole) | AllergyIntolerance.reaction.severity |
type | token | allergy | intolerance - Underlying mechanism (if known) | AllergyIntolerance.type |
verification-status | token | unconfirmed | confirmed | refuted | entered-in-error | AllergyIntolerance.verificationStatus |
Inherited Properties
Name | Required | Type | Description |
---|---|---|---|
id | string | Logical id of this artifact DetailsThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. | |
meta | Meta | Metadata about the resource DetailsThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource. | |
implicitRules | uri | A set of rules under which this content was created DetailsA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc. | |
language | code | Language of the resource content DetailsThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). | |
text | Narrative | Text summary of the resource, for human interpretation DetailsA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later. | |
contained | Resource[] | Contained, inline Resources DetailsThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored DetailsMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
A record of a clinical assessment of an allergy or intolerance; a propensity, or a potential risk to an individual, to have an adverse reaction on future exposure to the specified substance, or class of substance.
Where a propensity is identified, to record information or evidence about a reaction event that is characterized by any harmful or undesirable physiological response that is specific to the individual and triggered by exposure of an individual to the identified substance or class of substance.
Substances include, but are not limited to: a therapeutic substance administered correctly at an appropriate dosage for the individual; food; material derived from plants or animals; or venom from insect stings.
Note for Reviewers
Presently open issues for this resource:
- This resource represents a condition of susceptibility to a substance, with a list of supporting events and/or symptoms, and has no direct relationship to an event reporting framework; this will be re-assessed when adverse event reporting resource(s) and/or profiles are added to FHIR
- Other HL7 models and the openEHR archetype have "exposure date" but this is not found in any surveyed systems, so this is left as an extension (more appropriate for adverse event reporting)
This resource is used to provide a single place within the health record to document a range of clinical statements about adverse reactions to substances/products, including:
- record a clinical assessment of the individual's propensity to a potential future reaction upon re-exposure
- record cumulative information about the reaction to each exposure, including 'no reaction' if appropriate
Use to record information about the positive presence of the risk of an adverse reaction:
- to support direct clinical care of an individual
- as part of a managed adverse reaction or allergy/intolerance list
- to support exchange of information about the propensity and events related to adverse reactions
- to inform adverse reaction reporting
- to assist computerized knowledge-based activities such as clinical decision support and alerts
Use to record information about adverse reactions to a broad range of substances, including: biological & blood products; incipients and excipients in medicinal preparations; foods; metal salts; and organic chemical compounds.
Adverse reactions may be:
- an allergy (typically type I hypersensitivity, plus other "allergy-like" reactions, including pseudoallergy)
- an intolerance (typically non-immune adverse reactions that are not determined or perceived to be allergic or "allergy-like", and are to some degree idiosyncratic and/or individually specific [i.e. are not a reaction that is expected to occur with most or all patients given similar circumstances])
In clinical practice distinguishing between allergy and intolerance is difficult and might not be practical. Often the term "allergy" is used rather generically and may overlap with "intolerance", and the boundaries between these concepts might not be well-defined or understood. As noted above, the term "intolerance" should generally be applied to a propensity for adverse reactions which is either determined (to the extent that is possible) or perceived to not be allergic or "allergy-like". If it is not possible to determine whether a particular propensity condition is an allergy or an intolerance, then the type element should be omitted from the resource. Identification of the type of reaction is not a proxy for seriousness or risk of harm to the patient, which is better expressed in the documentation of the clinical manifestation and the assessment of criticality.
The sensitivity in the case of either an allergy or intolerance is unique to the individual, and is distinguished from those reactions that are a property of the circumstance, such as toxicity of a food or drug, overdose, drug-drug, drug-food, or drug-disease interaction (which are reactions that would be expected to occur for any individual given the same circumstances).
The risk of an adverse reaction event or manifestation should not be recorded without identifying a proposed causative substance (including pharmaceutical products) or class of substance. If there is uncertainty that a specific substance is the cause, this uncertainty can be recorded using the 'verificationStatus' data element. If there are multiple possible substances that may have caused a reaction/manifestation, each substance should be recorded using a separate instance of this resource with the 'verificationStatus' set to an initial state of 'unconfirmed' so that adverse reaction checking can be supported in clinical systems. If a substance, agent or class is later proven not to be the cause for a given reaction then the 'verificationStatus' can be modified to 'refuted'.
This resource has been designed to allow recording of information about a specific substance (e.g., amoxicillin, oysters, or bee sting venom) or pharmaceutical product or, alternatively, a class of substance (e.g., penicillins). If a class of substance is recorded, then identification of the exact substance can be recorded on a per exposure basis.
The scope of this FHIR resource has deliberately focused on identifying a pragmatic data set that is used in most clinical systems or will be suitable for most common clinical scenarios; extensions can be used to add additional detail if required. Examples of clinical situations where the extension may be required include: a detailed allergist/immunologist assessment, for reporting to regulatory bodies or use in a clinical trial.
The act of recording any adverse reaction in a health record involves the clinical assessment that a potential hazard exists for an individual if they are exposed to the same substance/product/class in the future - that is, a relative contraindication - and, in the absence of additional information indicating a higher level of potential risk, the default 'criticality' value should be set to 'Low Risk'. If a clinician considers that it is not safe for the individual to be deliberately re-exposed to the substance/product again, for example, following a manifestation of a life-threatening anaphylaxis, then the 'criticality' data element should be amended to 'High Risk'.
A formal adverse event report to regulatory bodies is a document that will contain a broad range of information in addition to the specific details about the adverse reaction. The report could utilize parts of this resource plus include additional data as required per jurisdiction.
An adverse reaction or allergy/intolerance list is a record of all identified propensities for an adverse reaction for the individual upon future exposure to the substance/product or class, plus provides potential access to the evidence provided by details about each reaction event, such as manifestation.
Valuable first-level information that could be presented to the clinician when they need to assess propensity for future reactions are:
- statements about previous clinical manifestations following exposure
- source of the information/reporter
- the 'criticality' flag
Second-level information can be drawn from each exposure event and links to additional detailed information such as history, examination and diagnoses stored elsewhere in the record, if it is available.
AllergyIntolerance and RiskAssessment
AllergyIntolerance describes a specific type of risk - propensity to reaction to a substance/product while RiskAssessment describes general risks to a subject, not generally based on a reaction.
AllergyIntolerance and Immunization.reaction
Immunization.reaction may be an indication of an allergy or intolerance. If this is deemed to be the case, a separate AllergyIntolerance record should be created to indicate it, as most systems will not query against past immunization.reactions.
Misuse
- The allergy/intolerance list exists as a patient safety tool to inform decision support around ordering of medications and nutrition and to guide clinical treatment. Other reactions triggered by physical stimuli -- light, heat, cold, pressure, vibration, which may mimic allergic or intolerance reactions, should be recorded as Condition on the problem list, not using AllergyIntolerance.
- Not to be used to record adverse events, including failures of clinical process, interventions or products. For example, abnormal use or mistakes/errors made in maladministration of an agent or substance, incorrect dosage, mislabeling, harm or injury caused by an intervention or procedure, overdose/poisoning, etc.
- Not to be used as a proxy for an adverse event report. See above for how it may be used as one component of an adverse event report.
- Not to be used for recording alerts. Alerts are handled using Flag or - where event-specific, DetectedIssue.
- Not to be used for recording failed therapy.
Trial-Use Note: Requests have been received (GF#10369) to add codes to the extension-allergyintolerance-certainty value set (reaction-event-certainty), which is a required binding. The requested codes include "unknown", "ruled out" and "possible". The Patient Care WG has voted to add "unknown" to the value set, but recommends that if other terms (including "ruled out" and "possible") are desired for use in a specific setting, an extension or profile should be used. During the STU period feedback is solicited regarding (1) the need and desirability of adding the code "unknown" to the value set, vs. omitting the element if the certainty is not known; and (2) whether or not additional codes besides "unknown" should be added to the value set for the core specification, or whether additional codes, if needed, should be added in an extension/profile.
Feedback is welcome here .